
Securities
The total number of IPSA securities in issue is 107,504,081
These shares are divided as follows:
AIM of the London Stock Exchange 86,734,418
AltX of the Johannesburg Stock Exchange 20,769,763
IPSA Group's significant shareholders are:
| Shareholder | Shares | As percentage |
| Sterling Trust Limited | 31,794,105 | 29.57 |
| Metc Metlife Main Account - RSA | 14,129,894 | 13,14 |
| Credit Suisse Client Nominees (UK) Limited | 11,538,700 | 10.73 |
| Credit Suisse Securities (Europe) Limited | 7,345,776 | 6.83 |
| Lynchwood Nominees Limited | 5,695,500 | 5.30 |
| The Bank of New York (Nominees) Limited | 4,431,435 | 4.12 |
| HSBC Client Holdings Nominee (UK) Limited | 3,736,370 | 3.48 |
| Stephen Hargrave | 3,670,370 | 3.41 |
| Substantial Shareholders | 57,462,699 | 53.45% |
| Sterling Trust Limited | 31,794,105 | 29.57 |
| Metc Metlife Main Account - RSA | 14,129,894 | 13,14 |
| Credit Suisse Client Nominees (UK) Limited | 11,538,700 | 10.73 |
| Directors' Interests | 16,043,362 | 14.92% |
| Neil Bryson | 50,000 | 0.05 |
| Michael Cox | 40,000 | 0.04 |
| Peter Earl | 250,000 | 0.23 |
| J. Michael Eyre | 1,250,000 | 1.16 |
| Rizelle Sampson*** | 13,434,612 | 12.50 |
| Elizabeth R. Shaw | 1,268,750 | 1.18 |
The percentage of shares not in public issue is: 55.23%
The percentage of IPSA shares held as treasury shares is: 0.0%
There are no restrictions on the transfer of IPSA shares.
This information was last updated: 30 September 2011